<?xml version="1.0" encoding="utf-8"?>
<rss version="2.0">
	<channel>
		<title><![CDATA[Numerical Optimization Forum - General Discussion]]></title>
		<link>http://forum.openopt.org/index.php</link>
		<description><![CDATA[The most recent posts in Numerical Optimization Forum.]]></description>
		<lastBuildDate>Wed, 04 May 2011 14:55:11 +0000</lastBuildDate>
		<generator>PunBB</generator>
		<item>
			<title><![CDATA[Sub-solvers for Newton subsystem when using Newton-Fisher method.]]></title>
			<link>http://forum.openopt.org/viewtopic.php?pid=1261#p1261</link>
			<description><![CDATA[<p>Hello guys.<br />I am trying to make an analysis between different iterative solvers for Newton equation when I use a Newton-Fisher reformulation for a LCP. Until now I&#039;ve written the code for gauss-Seidel method, but I was thinking maybe you can suggest something that would lead to better accuracy? or maybe better convergence? Until now I&#039;ve done the following part:</p><p>%the Fischer function which is not everywhere F-differentiable so I built eval_jacobian for building the jacobian<br />function [val] = fischer(a, b)<br />val = zeros(size(a))<br />for i = 1:size(a)<br />&nbsp; &nbsp; val(i) = sqrt(a(i)^2+b(i)^2)-(a(i)+b(i))<br />end<br />end</p><p> % use iterative solver for newton eq<br />&nbsp; &nbsp; while ~all(fischer(x, A*x+b) == 0) &amp; its &lt; max_it<br />&nbsp; &nbsp; &nbsp; &nbsp; % compute the Jacobian<br />&nbsp; &nbsp; &nbsp; &nbsp; J = eval_jacobian(A, b, x);<br />&nbsp; &nbsp; &nbsp; &nbsp; % compute the value of the Fischer function<br />&nbsp; &nbsp; &nbsp; &nbsp; p = fischer(x, A*x + b);<br />&nbsp; &nbsp; &nbsp; &nbsp; % the natural merit function for convergence measure<br />&nbsp; &nbsp; &nbsp; &nbsp; residual(its) = .5*(p&#039;*p);<br />&nbsp; &nbsp; &nbsp; &nbsp; % the newton eq, solve J*h = -p<br />&nbsp; &nbsp; &nbsp; &nbsp; %WHAT WOULD YOU SUGGEST?</p><p>&nbsp; &nbsp; &nbsp; &nbsp; % update the solution vector <br />&nbsp; &nbsp; &nbsp; &nbsp; x = x + h;<br />&nbsp; &nbsp; &nbsp; &nbsp; % increment the iteration counter<br />&nbsp; &nbsp; &nbsp; &nbsp; its = its + 1;<br />&nbsp; &nbsp; end</p><br /><p>The direct solution is the exact solver - Gauss-Seidel where h = -p/J. Please let me know if you have any suggestions.<br />Thank you.</p>]]></description>
			<author><![CDATA[dummy@example.com (ads13)]]></author>
			<pubDate>Wed, 04 May 2011 14:55:11 +0000</pubDate>
			<guid>http://forum.openopt.org/viewtopic.php?pid=1261#p1261</guid>
		</item>
		<item>
			<title><![CDATA[Re: Suitable software for optimization problem]]></title>
			<link>http://forum.openopt.org/viewtopic.php?pid=1228#p1228</link>
			<description><![CDATA[<p>Thank you very much Dmitrey!. I did not describe the objective and constraints precisely because there are lots of ways to solve a problem of these characteristics (each one with its advantages and disadvantages) and we have not decided how to focus the problem. However, for us it is clear that we need a software able to manage big amounts of&nbsp; coefficients or data.&nbsp; Your info was very useful, I described my problem in OR-exchange and got an answer. Nice info about scipy. Thanks again!</p>]]></description>
			<author><![CDATA[dummy@example.com (juandarr)]]></author>
			<pubDate>Sat, 16 Apr 2011 15:52:37 +0000</pubDate>
			<guid>http://forum.openopt.org/viewtopic.php?pid=1228#p1228</guid>
		</item>
		<item>
			<title><![CDATA[Re: Suitable software for optimization problem]]></title>
			<link>http://forum.openopt.org/viewtopic.php?pid=1226#p1226</link>
			<description><![CDATA[<p>Your info is too general to give an advice. You haven&#039;t described your objective and constraints precisely (and even if you would, here hardly are any people here to dig into it; maybe someone from or-exchange.com would).</p><p>First of all you should decide how you&#039;ll model the problem - as an ordinary MILP or somehow else. If former, you could use any modeling language (including Python, MATLAB) + any MILP solver. </p><p>scipy has neither MILP solver nor other tools for graph modeling and solving.</p><p>BTW, there are some people in our <a href="http://openopt.org/icybOptimizationDepartment">optimization dept</a> with strong graph probs experience, although they haven&#039;t deal with neither Python nor MATLAB.</p>]]></description>
			<author><![CDATA[dummy@example.com (Dmitrey)]]></author>
			<pubDate>Sat, 16 Apr 2011 07:12:51 +0000</pubDate>
			<guid>http://forum.openopt.org/viewtopic.php?pid=1226#p1226</guid>
		</item>
		<item>
			<title><![CDATA[Suitable software for optimization problem]]></title>
			<link>http://forum.openopt.org/viewtopic.php?pid=1225#p1225</link>
			<description><![CDATA[<p>Hi guys,&nbsp; I am part of an operations research team and we are working in an optimization project in the transportation industry. Our goal is to maximize the total revenue from moving loads minus the cost of moving trucks to pick up and deliver loads. We have a considerable amount of resources to allocate: around 60 trucks, and 80 drivers, five central spots, and we would like to elaborate a dynamic model that takes into account the evolution of a network through space and time.&nbsp; <br />We are currently deciding whether to model the situation as a linear programming problem or like we have seen in some papers, as a dynamic programming problem. According to our research, the dynamic allocation problem grows exponentially with the number of resources, so the number of decision variables can be in the thousands order.<br />To model/solve the problem, we are testing Python+scipy (or another module), python+mpl, or matlab+ Optimization toolbox. In particular we are concerned with the arrays&#039; management in those programs. Knowing that maybe we will be working with thousands (maybe millions?) of coefficients, which software package in your opinion (by your experience) is the best to solve a problem of these dimensions?.</p>]]></description>
			<author><![CDATA[dummy@example.com (juandarr)]]></author>
			<pubDate>Fri, 15 Apr 2011 20:46:45 +0000</pubDate>
			<guid>http://forum.openopt.org/viewtopic.php?pid=1225#p1225</guid>
		</item>
		<item>
			<title><![CDATA[ALGENCAN 2.3.7]]></title>
			<link>http://forum.openopt.org/viewtopic.php?pid=1206#p1206</link>
			<description><![CDATA[<p>FWIW, ALGENCAN 2.3.7 is available.<br /><a href="http://www.ime.usp.br/~egbirgin/tango/codes.php">http://www.ime.usp.br/~egbirgin/tango/codes.php</a></p>]]></description>
			<author><![CDATA[dummy@example.com (nwagner)]]></author>
			<pubDate>Tue, 12 Apr 2011 09:34:44 +0000</pubDate>
			<guid>http://forum.openopt.org/viewtopic.php?pid=1206#p1206</guid>
		</item>
		<item>
			<title><![CDATA[Re: Constraint Programming]]></title>
			<link>http://forum.openopt.org/viewtopic.php?pid=1177#p1177</link>
			<description><![CDATA[<p>Dear All,</p><p>I am searching for something similar...</p><p>I am looking for a user-friendly platform which would allow me to model a production scheduling problem with changeover times. Since it&#039;s an NP-Hard problem, I am getting convinced that a CP formulation would be most appropriate. Later on, a GUI should be designed to allow a user to interact with the model.</p><p>OPL CPLEX CP optimizer is too expensive for me. Most of the Open-Source-SW I found is too cumbersome to use: either the set-up procedure is not transparent, or the modeling itself is not intuitive (deep understanding of programming is required). I found that AIMMS is incredibly user-friendly but does not support CP at this moment (they are working on it). I have made good experience with MatLab, but its optimization/ORmodeling capabilities are limited...</p><p>So my &quot;ideal&quot; environment would be similar to AIMMS (intuitive modelling/programming + GUI capabilities), and would help solve CP (and production scheduling) efficiently.</p><p>I would appreciate any leads on this! Thanks</p><p>Kind Regards, Andrei</p>]]></description>
			<author><![CDATA[dummy@example.com (andre.n)]]></author>
			<pubDate>Mon, 28 Mar 2011 17:53:52 +0000</pubDate>
			<guid>http://forum.openopt.org/viewtopic.php?pid=1177#p1177</guid>
		</item>
		<item>
			<title><![CDATA[Debian Linux based OSes have cvxopt with broken link to glpk]]></title>
			<link>http://forum.openopt.org/viewtopic.php?pid=1147#p1147</link>
			<description><![CDATA[<p>If you want to install fixed version right now, you can download it from<br /><a href="http://packages.debian.org/wheezy/python-cvxopt">http://packages.debian.org/wheezy/python-cvxopt</a></p><p>Thanks to python-cvxopt maintainer Soeren Sonnenburg for quick fix.</p>]]></description>
			<author><![CDATA[dummy@example.com (Dmitrey)]]></author>
			<pubDate>Wed, 16 Mar 2011 19:53:38 +0000</pubDate>
			<guid>http://forum.openopt.org/viewtopic.php?pid=1147#p1147</guid>
		</item>
		<item>
			<title><![CDATA[Re: Constraint Programming]]></title>
			<link>http://forum.openopt.org/viewtopic.php?pid=1035#p1035</link>
			<description><![CDATA[<p>It depends on requirements: API language(s), commercial or free license, more speed or more stability, which prob type do you have (linear, quadratic, nonlinear etc), etc.<br />I guess you&#039;d better ask <a href="http://www.or-exchange.com">http://www.or-exchange.com</a><br />BTW some benchmarks are here: <a href="http://plato.asu.edu/bench.html">http://plato.asu.edu/bench.html</a></p>]]></description>
			<author><![CDATA[dummy@example.com (Dmitrey)]]></author>
			<pubDate>Wed, 26 Jan 2011 10:03:22 +0000</pubDate>
			<guid>http://forum.openopt.org/viewtopic.php?pid=1035#p1035</guid>
		</item>
		<item>
			<title><![CDATA[Constraint Programming]]></title>
			<link>http://forum.openopt.org/viewtopic.php?pid=1034#p1034</link>
			<description><![CDATA[<p>I am new to optimization techniques, but have read and tested a few approaches. I found out that scheduling and planning activities are best optimised with constraint programming. So far I have read about the ILOG Cp Optimiser. Can you recommend any other good CP solver?</p><p>regards</p>]]></description>
			<author><![CDATA[dummy@example.com (Micopt)]]></author>
			<pubDate>Wed, 26 Jan 2011 09:53:28 +0000</pubDate>
			<guid>http://forum.openopt.org/viewtopic.php?pid=1034#p1034</guid>
		</item>
		<item>
			<title><![CDATA[EuroScipy 2011 organizers have announced call for papers]]></title>
			<link>http://forum.openopt.org/viewtopic.php?pid=1019#p1019</link>
			<description><![CDATA[<p><a href="http://permalink.gmane.org/gmane.comp.python.scientific.devel/14843">link</a></p>]]></description>
			<author><![CDATA[dummy@example.com (Dmitrey)]]></author>
			<pubDate>Thu, 20 Jan 2011 11:22:41 +0000</pubDate>
			<guid>http://forum.openopt.org/viewtopic.php?pid=1019#p1019</guid>
		</item>
		<item>
			<title><![CDATA[Re: Need help with understanding what numerical function/api I need to use]]></title>
			<link>http://forum.openopt.org/viewtopic.php?pid=1014#p1014</link>
			<description><![CDATA[<p>google search shows the task is from &quot;Programming Challenges&quot;.<br />Here are no fools to do the students job, try searching in other forums.</p>]]></description>
			<author><![CDATA[dummy@example.com (Dmitrey)]]></author>
			<pubDate>Tue, 11 Jan 2011 16:29:21 +0000</pubDate>
			<guid>http://forum.openopt.org/viewtopic.php?pid=1014#p1014</guid>
		</item>
		<item>
			<title><![CDATA[Need help with understanding what numerical function/api I need to use]]></title>
			<link>http://forum.openopt.org/viewtopic.php?pid=1013#p1013</link>
			<description><![CDATA[<p>I need to find out what Numerical Python function and/or API I can use to compute the solution below (any help would be great)!</p><p>I need to write a program in Python that has a stdin and stdout.&nbsp; The stdin posted below:</p><p>stdin = &quot;7 8 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0 0 0 0 1 1&quot;</p><p>Programming Notes:</p><p>1. Datacenter Cooling<br />We have some rooms in our datacenter, and we need to connect them all with a single cooling duct.<br />Here is what we need:</p><p>•&nbsp; &nbsp; The datacenter is represented by a 2D grid.<br />•&nbsp; &nbsp; Rooms we own are represented by a 0.<br />•&nbsp; &nbsp; Rooms we do not own are represented by a 1.<br />•&nbsp; &nbsp; The duct has to start at the air intake valve, which is represented by a 2.<br />•&nbsp; &nbsp; The duct has to end at the air conditioner, which is represented by a 3.<br />•&nbsp; &nbsp; The duct cannot go in multiple directions out of the intake or the AC - they must be the two endpoints of the duct.<br />•&nbsp; &nbsp; The duct must pass through each room exactly once.<br />•&nbsp; &nbsp; The duct cannot pass through rooms we do not own.<br />•&nbsp; &nbsp; The duct can connect between rooms horizontally or vertically but not diagonally.</p><p>Here is an example datacenter:</p><p>2&nbsp; 0&nbsp; 0&nbsp; 0</p><p>0&nbsp; 0&nbsp; 0&nbsp; 0</p><p>0&nbsp; 0&nbsp; 3&nbsp; 1<br />&nbsp; &nbsp; &nbsp; &nbsp; <br />There are two possible ways to run the duct here:</p><p>2--0--0--0<br />&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; |<br />0--0--0--0<br />|<br />0--0--3 1 </p><p>or</p><p>2&nbsp; 0--0--0<br />|&nbsp; &nbsp;|&nbsp; &nbsp; &nbsp; &nbsp; |<br />0&nbsp; 0&nbsp; 0--0<br />|&nbsp; &nbsp;|&nbsp; &nbsp;|<br />0--0&nbsp; 3&nbsp; 1</p><p>Write a program to compute the number of possible ways to run the duct.&nbsp; For the above example, the correct answer is 2.</p><p>Input format:</p><p>The program should read from stdin. The input will be a series of integers separated by whitespace.</p><p>The first two integers will be W and H, with width and height of the datacenter. These will be followed by W*H more integers, specifying the 2D grid representing the datacenter.</p><p>Output format:</p><p>The program should write a single integer out to stdout: the number of possible ways to run the duct.</p><p>See how fast you can make it compute the stdout.</p><p>Our best solution (written in C) can solve the following test case in under 5 seconds on a 2.4GHz Pentium 4, but it&#039;s pretty good if you can get to within 1-2 orders of magnitude of that.</p><p>7 8<br />2 0 0 0 0 0 0<br />0 0 0 0 0 0 0<br />0 0 0 0 0 0 0<br />0 0 0 0 0 0 0<br />0 0 0 0 0 0 0<br />0 0 0 0 0 0 0<br />0 0 0 0 0 0 0<br />3 0 0 0 0 1 1</p><p>Again, I&#039;m not asking anyone to write this solution for me, I am just asking for help with what Python Function or API could be used to compute this solution...</p>]]></description>
			<author><![CDATA[dummy@example.com (Ewittli)]]></author>
			<pubDate>Tue, 11 Jan 2011 16:24:55 +0000</pubDate>
			<guid>http://forum.openopt.org/viewtopic.php?pid=1013#p1013</guid>
		</item>
		<item>
			<title><![CDATA[Python wins the TIOBE Programming Language Award of 2010]]></title>
			<link>http://forum.openopt.org/viewtopic.php?pid=1011#p1011</link>
			<description><![CDATA[<p><a href="http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html">link</a></p>]]></description>
			<author><![CDATA[dummy@example.com (Dmitrey)]]></author>
			<pubDate>Mon, 10 Jan 2011 21:08:07 +0000</pubDate>
			<guid>http://forum.openopt.org/viewtopic.php?pid=1011#p1011</guid>
		</item>
		<item>
			<title><![CDATA[Re: I can't get this to run]]></title>
			<link>http://forum.openopt.org/viewtopic.php?pid=962#p962</link>
			<description><![CDATA[<p>x.sol returns 0 everytime.<br />What is wrong?</p><p>Thanks</p>]]></description>
			<author><![CDATA[dummy@example.com (arjun)]]></author>
			<pubDate>Tue, 07 Dec 2010 05:48:05 +0000</pubDate>
			<guid>http://forum.openopt.org/viewtopic.php?pid=962#p962</guid>
		</item>
		<item>
			<title><![CDATA[I can't get this to run]]></title>
			<link>http://forum.openopt.org/viewtopic.php?pid=961#p961</link>
			<description><![CDATA[<p>Hi I am solving a time index scheduling problem, but for some reason the objective value keeps coming as 0. I&#039;ll past the code below, cos I really can&#039;t find a mistake with my program. PLease HELP</p><p>model timeIndexScheduling<br />uses &quot;mmxprs&quot;; !gain access to the Xpress-Optimizer solver</p><p>declarations<br />W=20<br />N=1..10&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; !number of activities<br />T:integer&nbsp; &nbsp;&nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; &nbsp; !time period<br />u:array(N) of integer&nbsp; &nbsp;&nbsp; !constraints for each activity<br />p:array(N) of integer&nbsp; &nbsp; &nbsp; &nbsp; &nbsp;!processing times for each activity<br />arc:array(N,N)&nbsp; &nbsp; of integer&nbsp; ! precedence order<br />e:real<br />end-declarations</p><p>initializations from &#039;project.dat&#039;<br />&nbsp; &nbsp; p u arc<br />end-initializations</p><p>writeln(&quot;Begin running model\n&quot;)</p><p>T:=sum(i in N)p(i)&nbsp; &nbsp;!T is the sum of all processing times</p><p>declarations<br />&nbsp; &nbsp; <br />&nbsp; &nbsp; x:array(N,1..T) of mpvar<br />&nbsp; &nbsp; y:array(N,1..T) of mpvar</p><p>end-declarations</p><p>!Constraint 1<br />forall(j in N)sum(t in 1..T)x(j,t)= 1&nbsp; &nbsp; </p><p>!Constraint 2<br />forall(i in N)sum(j in 1..T)y(i,j) = p(i)&nbsp; &nbsp; </p><p>!Specifying range for variables<br />forall(i in N,j in 1..T) do<br />&nbsp; &nbsp; x(i,j) is_binary<br />&nbsp; &nbsp; y(i,j) is_binary<br />end-do</p><p>!Precedences <br />forall(i in N, j in N|arc(i,j)= 1) do<br />&nbsp; &nbsp; forall(t in 1..T)sum(s in 1..(t-p(i)))x(i,s)&gt;=sum(s in 1..t)x(j,s)<br />end-do</p><p>!min-max approach<br />forall(j in N,t in 1..T)e&gt;=(t+p(j))*x(j,t)</p><p>!Constraint equation<br />forall(t in 1..T) sum(j in N)u(j)*y(j,t)&lt;=W</p><p>minimize(e)</p><p>writeln(&quot;Objective: &quot;,getobjval)<br />!forall(i in N,t in 1..T)writeln(x(i,t).sol)</p><p>writeln(&quot;\nEnd running model&quot;)</p><p>end-model</p>]]></description>
			<author><![CDATA[dummy@example.com (arjun)]]></author>
			<pubDate>Tue, 07 Dec 2010 05:46:58 +0000</pubDate>
			<guid>http://forum.openopt.org/viewtopic.php?pid=961#p961</guid>
		</item>
	</channel>
</rss>
